← Back
Subscription Plans
Choose the Right Plan for Your Workflow
Select the discipline that matches your work, or choose All Access to use rectangular ducting, round ducting, chilled water piping, and quantity takeoff tools under one subscription.
**Please note:
Single plan includes access to
one service only of your choice.
| Feature |
Demo
Free
one time
|
Single
$9.99
per Upload
|
Rectangular
$19.99
per month
|
Round
$19.99
per month
|
Chilled Water
$19.99
per month
|
QTO Only
$19.99
per month
|
Best Value
All Access
$49.99
per month
|
|---|---|---|---|---|---|---|---|
| Monthly usage Number of completed operations included each month. | 03 conversions | 01 conversions | 15 conversions | 15 conversions | 15 conversions | 15 takeoffs | 35 conversions |
| DXF upload and preview | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Layer detection Detect drawing layers and identify available services. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rectangular duct conversion | ✓ | ✓ | ✓ | — | — | — | ✓ |
| Round duct conversion | ✓ | ✓ | — | ✓ | — | — | ✓ |
| Chilled water pipe conversion | ✓ | ✓ | — | — | ✓ | — | ✓ |
| Automatic elbow generation | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Branch and tee fittings | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Reducer generation | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Volume and fire dampers | ✓ | ✓ | ✓ | ✓ | — | — | ✓ |
| Source layer colors preserved | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Quantity takeoff Material and fitting quantities from drawing data. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Material and labor cost estimates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drawing readiness report | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Conversion report and warnings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Choose your plan |
Subscriptions renew monthly. Conversion limits reset at the
beginning of each billing period.